New Delhi, Delhi
GST No. 07ALZPR4601A1Z1
Approx. Rs 45 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 3000 Stripe |
| Dose / Strength | 2 mg |
| Strength | 1000 mg |
| Pack Size | 10*10 Tablets |
| Shelf Life | 2 years |
| Pack Type | Strip |
| Packaging Type | Box |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product Details:| Metformin Strength | 1000 mg |
| Tablets Per Strip | 10 tablets |
| Shelf Life | 24 months |
| Country Of Origin | India |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Composition | calcium carbonate benfotiamine alpha lipoic acid inositol chromium |
| Packaging Size | 10*10 |
| Packaging Type | ALU ALU |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Packaging Size | 10*10 |
| Packaging Type | ALU ALU |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Form | Tablets |
| Packaging Size | 10*10 |
| Packaging Type | alu alu |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Metformin Strength | 500 mg |
| Packing Type | Blister |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Manufacturer | ADOKIA NUTRATECH |
Explore More Products
© Adokia Nutratech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited