New Delhi, Delhi
GST No. 07ALZPR4601A1Z1
Approx. Rs 150 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Box |
| Form | Tablets |
| Suitable For | Adults |
| Packaging Type | Box |
| Packaging Size | 20*10 Tablets |
| Shelf Life | 1 Year |
| Usage / Application | Treat and prevent deficiency |
| Manufactured By | Vellent |
Approx. Rs 2,700 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Box |
| Form | Tablets |
| Treatment | For Joint Pain |
| Brand | Join Charge |
| Composition | collogen peptide glucosamine ginger extract |
| Shelf life | 24 Months |
| Usage/Application | To treat minor aches and pains due to various conditions such as headache |
| Packaging Types | Box |
Additional Information:
Approx. Rs 295 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Box |
| Composition | Flupirtine Maleate & Paracetamol |
| Strength | 500 mg |
| Brand | Fleetin |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Rx |
| Shelf life | 36 Months |
| Usage/Applications | Treat Pain and Reduce Fever |
| Prescription/Non prescription | Prescription |
Approx. Rs 55 / BOXGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 BOX |
| Strength | 5 mg |
| Brand | Nicobig |
| Manufacturer | Rx |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 185 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Box |
| Form | Tablets |
| Packaging Type | Box |
| Suitable For | Adults |
| Packaging Size | 10 X 10 |
| Manufacturer | Rx |
| Shelf Life | 1 Year |
| Usage / Application | To treat or prevent vitamin deficiency due to poor diet,certain illnesses,or during pregnancy |
| Brand | MD |
| Strength | 100mg |
| Key Ingredient | Vitamin D3 |
Approx. Rs 110 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Box |
| Strength | 200 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Acemi |
| Manufacturer | Rx |
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 10mg |
| Shelf Life | 36 Months |
| Usage | Pain Relief from headache and musculoskeletal pain |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 280 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Box |
| Strength | 2 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Drug Composition | Prucalopride 2mg |
| Brand Name | Prucare |
| Manufacturer | Rx |
| Shelf Life | 36 Months |
| Usages/Application | To treat chronic constipation |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 430 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Box |
| Strength | 200 mg |
| Brand | Amorgest Sr |
| Packaging Size | 10*1*10 Tablets |
| Packaging Type | Box |
| Product Type | Finished Product |
| Usage/Application | In cases of infertility to support the uterus in preparing itself for the pregnancy and to prevent t |
| Manufacturer | Rx |
Approx. Rs 330 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Box |
| Strength | 100 mg |
| Treatment | Loosens thick mucus and helps to cough out |
| Packaging Size | 10*10 Tablets |
| Composition | N-Acetylcysteine Bp Tablets |
| Brand | Mucostin |
| Form | Tablet |
| Manufacturer | Rx |
| Prescription/Non prescription | Non prescription |
| Usage / Application | Personal |
| Shelf Life | 1 Year |
| Packaging Types | Box |
| Type | Box |
Approx. Rs 450 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Box |
| Dose/Strength | 500 Mg |
| Form | Tablets |
| Composition | Sitagliptin Metformin |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Sitaone M |
| Prescription/Non prescription | Prescription |
| Shelf life | 1 Year |
| Usage | To treat high blood sugar levels caused by type 2 diabetes |
| Manufacturer | Rx |
Approx. Rs 360 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Stripe |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Legaf Pro |
| Pack Size | 10*1*10 Tablets |
| Composition | Omega-3 Fatty Acids |
| Shelf life | 1 Year |
| Strength | 10 mg |
| Treatment | To treat nausea and vomiting |
Approx. Rs 450 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Box |
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Form | Tablets |
| Brand | Neta M |
| Packaging Type | Box |
| Manufacturer | Rx |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
Approx. Rs 117 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 15mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 18 Months |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Additional Information:
Approx. Rs 148 / StripGet Latest Price
Product Details:| Strength | 15 mg |
| Pack Size | 10*10 Capsules |
| Pack Type | Box |
| Brand Name | lansoprazole dispersible tablet 15 mg uses |
| Manufacturer | ADOKIA NUTRATECH |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Approx. Rs 175 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Box |
| Form | Tablets |
| Suitable For | Adults |
| Packaging Type | Box |
| Packaging Size | 10 X 10 |
| Manufacturer | Adoka |
| Usage / Application | To treat low levels of vitamin B12 in your body |
| Brand | Meco |
Approx. Rs 350 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 200 Box |
| Form | Tablets |
| Suitable For | Adults |
| Packaging Type | Box |
| Packaging Size | 10 X 10 |
| Brand | Supersitol |
| Manufacturer | Rx |
| Usage/Application | Hospital |
| Gender | Women |
| Certification | ISO Certified |
| Usage / Application | In the treatment of polycystic ovarian syndrome (PCOS) |
Approx. Rs 230 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Box |
| Packaging Size | 10*10 Tablets |
| Brand | Doxrol |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 1 Year |
| Packaging Type | Box |
| Treatment | Lunge |
| Composition | Doxofylline Ambroxol Hci |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Mirabegron Strength | 50 mg |
| Release Type | Extended Release |
| Packaging Size | 10×10 tablets |
| Patient Type | Adult |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Mirabegron Strength | 50 mg |
| Release Type | Extended Release |
| Indication | Overactive Bladder |
| Packaging Size | 10×10 tablets |
| Patient Type | Adult |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Brand | ADOKIA NUTRATECH |
| Strength | 48+90+100+50 mg |
| Pack Size | 10 tablets |
| Shelf Life | 24 months |
Approx. Rs 14 / PieceGet Latest Price
Product BrochureProduct Details:| Vitamin D3 Strength | 40000 IU |
| Flavour | Orange |
| Sachet Size | 5 g |
| Composition | Cholecalciferol |
| Form | Powder |
| Packaging Size | 20 x 1 gm |
| Pack Size | 30 sachets |
| Sugar Content | With Sugar |
| Additives | With Calcium |
| Purity | 99 % |
| Is It Vegetarian | Vegetarian |
| Packaging Type | Box And Sachets |
Approx. Rs 31 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 3000 Bottle |
| Manufacturer | LIFE |
| Usage/Application | DIRECT BY PYSICIAN |
| Packaging Size | 100ML |
| Packaging Type | SYP |
| Packaging Details | 100ML |
| Prescription/Non prescription | Prescription |
| Form | Liquid |
| Grade Standard | Lab Grade |
| Composition | Potassiun Citrate & Citric Acid Oral Soluction USP |
| Packeging Size | 100 ml |
| Packeging Type | BOTTEL |
Additional Information:
Approx. Rs 85 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Drug Composition | Rabeprazole 20mg and Domperidone 30mg |
| Brand | Adokia |
| Composition | Rabeprazole Sodium (EC) & Domperidone (SR) Capsules |
| Packaging Size | 10 X 10 Tablet |
| Packaging Type | Box and Strip |
| Dosage Form | Tablet |
| Also Gives | Third Party Manufacturing |
Additional Information:
Approx. Rs 60 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Bottle |
| Composition | Vitamin C |
| Manufacturer Name | Adokia Nutratech |
| Packaging Size | 30 Tablets |
| Form | Tablets |
| Packaging Type | Bottle |
| Strength | 1000mg |
| Package Size | Bottle |
| Prescription/Non prescription | Non prescription |
| Usage / Application | To prevent low vitamin C levels |
| Brand | Super |
| Flavour | Orange |
| Tablet Type | Chewable |
Additional Information:
Approx. Rs 150 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Box |
| Form | Tablet |
| Common Name | L ARGININE |
| Packaging Type | ALU ALU |
| Packaging Size | 10*10 |
| Shelf Life | 18 MONTH |
| Grade Standard | FOOD |
| Gender | Unisex |
Additional Information:
Approx. Rs 210 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Brand name | DOXFRESH-XL |
| Packaging Size | 10X10 ALU ALU PACK |
Approx. Rs 100 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Form | Tablets |
| Packaging Size | 10 X 10 Tablet |
| Packaging Type | Box And Strip |
| Composition | Sodium Feredetate,Folic Acid,Vitamin B12 & Zinc Tablets |
Sodium Feredetate,Folic Acid,Vitamin B12 & Zinc Tablets
Features :
Approx. Rs 350 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Packaging Size | 10 x 1 x 10 Tablets |
| Packaging Type | Box And Strip |
| Non Vegetarian | Yes |
| Composition | Chondroitin Sulphate Collagen Peptide Sodium Hyaluronate Vitamin C And Rosehip EXtract |
Additional Information:
Approx. Rs 100 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Active Salt | Pantoprazole & Demperidone |
| Packaging Size | 10 x 10 Tablet |
| Packaging Type | Box And strip |
| Form | Tablet |
Approx. Rs 95 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Composition | Levosulpiride SR Tablets |
| Packaging Size | 10 X 10 Tablet |
| Packaging Type | Box And strip |
| Dosage Form | Tablet |
| Power | 75 mg |
Approx. Rs 230 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Brand | Adokia |
| Form | Tablets |
| Composition | Trypsin,Bromelain,Rutoside & Diclofenac Tablets |
| Packaging Size | 10 X 10 Tablet |
| Also Gives | Third Party Manufacturing |
| Packaging Type | Box And Strip |
Additional Information:
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 300 Box |
| Dose/Strength | 20 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 24 MONTH |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 70 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Form | Tablet |
| Packaging Size | 10 X 10 Tablet |
| Packaging Type | Box And Strip |
| Product Type | Allopathic |
| Composition | Cilnidipine |
Approx. Rs 190 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Box |
| Brand | Adokia |
| Packaging Type | Box And Strip |
| Packaging Size | 10 X 10 Tablet |
| Composition | Doxofylline |
| Dose Form | Tablet |
Approx. Rs 240 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Box |
| Dose/Strength | 80 Mg |
| Brand | Talcip Amh |
| Manufacturer | Rx |
| Packaging Type | Box |
| Packaging Size | 10*15 Tablets |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Prescription |
| Usage | To treat hypertension |
| Medicine Type | Tablets |
Approx. Rs 180 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Box |
| Form | Tablet |
| Strength | 500mg |
| Brand | Thrill-Up |
| Packaging Size | 60 Tablets |
| Packaging Type | Boxes |
| Manufacturer | Vix |
| Suitable For | Adults |
| Prescription/Non prescription | Non prescription |
| Composition | Vitamin C 500mg |
| Usage / Application | Helps to protect your cells. |
| Flavour | Orange |
| Tablet Type | Chewable |
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Strength | 250mg+500mg |
| Packaging Size | 10x10 tablets |
| Brand Type | Pcd brand |
| Dosage Form | Tablet |
| Packing Type | Alu alu |
| Shelf Life | 24 months |
| WHO GMP Certified | Yes |
Approx. Rs 370 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Box |
| Strength | 60 mg |
| Dosage Form | Tablet |
| Composition | Etoricoxib & Thiocolchicoside |
| Brand | Adokia |
| Packaging Size | 10 X 10 Tablet |
| Packaging Type | Box And Strip |
| Also Gives | Third Party Manufacturing |
Additional Information:
Approx. Rs 105 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Box |
| Brand | Adoik |
| Composition | Diclofenac Potassium Paracetamol & Serratiopeptidase |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Also gives | Third Party Manufacturing |
| Form | Tablet |
| Packeging Size | 10 x 10 Tablets |
| Packeging Type | Box And Strip |
Additional Information:
Approx. Rs 480 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Box |
| Strength | 4 mg |
| Also gives | Third Party Manufacturing |
| Composition | Etodolac & Thiocolchicoside |
| Form | Tablet |
| Packeging Size | 10 x 10 Tablets |
| Packeging Type | Box and strip |
We offer to our honored patrons the first-class range of Ezodex Tablets. Furthermore, our patrons can avail this product from us at affordable rates.
Additional Information:
Explore More Products
© Adokia Nutratech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited